The Speedco M2 Alloy BMX Race Frame-Matte Black/Yellow line of alloy frames is aesthetically designed to replicate Speedco's Flagship model, the Velox Carbon. The custom 7005 series alloy tubeset on the M2 frames are heat treated and double-butted for weig
The Speedco M2 Alloy BMX Race Frame-Matte Black/Yellow line of alloy frames is aesthetically designed to replicate Speedco’s Flagship model, the Velox Carbon. The custom 7005 series alloy tubeset on the M2 frames are heat treated and double-butted for weight reduction and increased strength. The down-tube on the M2 line is oversized and tapered slightly throughout the sizes to enhance response and ensure that riders of all sizes benefit from the maximum rigidity for their body weight. The chain-stay width follows suit as these bikes were built to sprint, and peak performance out of the gate and corners under high power output is top priority in the M2. Lastly, an integrated chain tensioner system is seamless throughout the 16 sizes in the M2 line and will keep the rear wheel locked in under the highest wattage output you can only dream of. Do you have what it takes to put the most responsive alloy bike you’ve ever ridden through it’s proper paces?
SIZE | TT | BB HEIGHT | REAR CENTER | ST ANGLE | HT ANGLE | CLAMP | POST | WEIGHT |
---|---|---|---|---|---|---|---|---|
SIZE: Mini 20″ | TT: 17″ | BB HEIGHT: 10.6″ | REAR CENTER: 13.5″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.5lbs |
SIZE: Mini XL 20″ | TT: 17.5″ | BB HEIGHT: 10.6″ | REAR CENTER: 13.5″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.56lbs |
SIZE: Junior 20″ | TT: 18″ | BB HEIGHT: 10.75″ | REAR CENTER: 13.75″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.60lbs |
SIZE: Junior XL 20″ | TT: 18.5″ | BB HEIGHT: 10.75″ | REAR CENTER: 13.75″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.62lbs |
SIZE: Expert 20″ | TT: 19.25″ | BB HEIGHT: 11″ | REAR CENTER: 14″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.84lbs |
SIZE: Expert XL 20″ | TT: 20″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.25″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.94lbs |
SIZE: Expert XXL 20″ | TT: 20.5″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.25″ | ST ANGLE: 70 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 3.10lbs |
SIZE: Junior 24″ | TT: 18.75″ | BB HEIGHT: 11.2″ | REAR CENTER: 15″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.92lbs |
SIZE: Expert 24″ | TT: 20″ | BB HEIGHT: 11.5″ | REAR CENTER: 15″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 25.4 | POST: 22.2 | WEIGHT: 2.96lbs |
SIZE: Pro 20″ | TT: 20.5″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.75″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.7lbs |
SIZE: Pro XL 20″ | TT: 21″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.75″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.75.lbs |
SIZE: Pro XL+ 20″ | TT: 21.35″ | BB HEIGHT: 11.5″ | REAR CENTER: 14.75″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.8lbs |
SIZE: Pro XXL 20″ | TT: 21.75″ | BB HEIGHT: 11.5″ | REAR CENTER: 15.2″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.85lbs |
SIZE: Pro XXXL 20″ | TT: 22″ | BB HEIGHT: 11.5″ | REAR CENTER: 15.2″ | ST ANGLE: 72 | HT ANGLE: 74 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.95lbs |
SIZE: Pro 24″ | TT: 21″ | BB HEIGHT: 12″ | REAR CENTER: 15.4″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.85lb |
SIZE: Pro XL 24″ | TT: 21.75″ | BB HEIGHT: 12″ | REAR CENTER: 15.4″ | ST ANGLE: 69.5 | HT ANGLE: 73 | CLAMP: 31.8 | POST: 27.2 | WEIGHT: 3.95lbs |
Reviews
There are no reviews yet.