Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
e-Bike approved | Yes |
Travel | 170mm |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Crown Material | Aluminum |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Stanchions Diameter | 38mm |
Maximum Rotor Size | 220mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Reviews
There are no reviews yet.