Designed for a world of imperfect conditions, road surfaces, and elements where the bottom line is simple. Efficiency = speed. Reduced wind resistance, rolling resistance, rider fatigue, weight 32mm outside width, 25mm internal width, and 40mm rim depth Ve
Axle Type | 12mm TA |
Depth | 40mm |
Hub Model | ZR1 Disc |
Rim Color | Black |
Rim Construction | Double wall |
Rim Drilling | 24 |
Rim inner width range | 22-27.9mm |
Rim Internal Width | 25mm |
Rim Material | Carbon |
Rim Model | 303 Firecrest Tubeless Disc |
Skewers Included | No |
Spoke Type | Sapim CX-Sprint |
Valve | Presta |
Wheel Diameter/ISO | 700C / 622 |
Wheel Tire Type | Tubeless Ready |
Wheel-Brake Comp. | Disc Center Lock |
Reviews
There are no reviews yet.