Allant+ 8S Stagger is a performance e-bike built for riders who want to go far and go fast. The super powerful Bosch Performance Speed motor that assists up to 28 mph and extra long-lasting battery are perfect for long-distance commuters and avid e-bike ri
Allant+ 8S Stagger is a performance e-bike built for riders who want to go far and go fast. The super powerful Bosch Performance Speed motor that assists up to 28 mph and extra long-lasting battery are perfect for long-distance commuters and avid e-bike riders. It also has thoughtful design features created specifically for people who prefer riding their bike over driving their car. And, your smartphone doubles as your controller, so you can use it for directions, music, and more.
Download the COBI.Bike app and your phone becomes an on-board computer. Attach it to the SmartphoneHub controller to dock and charge, then use the thumb pad on your handlebar to make or take calls, listen to music, get turn-by-turn directions, and more. Plus, Bluetooth wireless technology lets you connect with fitness and health apps to sync your routes and ride data.
Range Boost seamlessly attaches a second long-range 500Wh Bosch battery to your bikes down tube for up to twice the distance and time between charges. Ride longer, commute farther, and take on bigger adventures. Range Boost can be added to select Trek electric bike models.
To see how far you can ride your electric bike on a single charge, check out Boschs range calculator. Weve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certificationso all you have to worry about is where your e-bike will take you next.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | High-performance hydroformed alloy, Removable Integrated Battery, Range Boost-compatible, internal cable routing, Motor Armour, post-mount disc, 135×5 mm QR |
Fork | Allant+ rigid alloy fork, 1-1/8 steel steerer, 100x15mm thru axle, post mount disc brake |
Tire | Bontrager E6 Hard-Case Lite, reflective strip, 27.5×2.40 |
Hub Front | Bontrager sealed bearing, 32-hole 15mm alloy thru-axle |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, 135x5mm QR |
Rim | Alex MD35, tubeless compatible, 32-hole, 35mm width, Presta valve |
Skewer Front | Bontrager Switch thru axle |
Skewer Rear | 148x5mm bolt-on |
Shifter | Shimano Deore M4100, 10 speed |
Rear Derailleur | Shimano Deore M5120, long cage // Shimano Deore M6000, mid cage, 42T max cog |
Crank | ProWheel alloy, 170mm length |
Cassette | Shimano Deore M4100, 11-42, 10 speed // Shimano HG500, 11-42, 10 speed |
Chain | KMC E10 |
Chainring | ProWheel 46T narrow/wide alloy, w/alloy guard |
Brake | Shimano MT520 4-piston hydraulic disc, post-mount, 180mm rotor |
Brake Rotor | Shimano RT56, 6-bolt, 180mm |
Pedal | Bontrager City pedals // slip-proof aluminum pedals with reflectors // Wellgo C157, boron axle, plastic body |
Saddle | Bontrager Commuter Comp |
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 330mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Headset | FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
Grips | Bontrager Satellite Elite, alloy lock-on |
Fender | Trek custom aluminum |
Cargo Rack | Allant integrated rear rack, aluminum |
Light | Trek Lync headlight, 500 lumens // Trek Lync taillight, 50 lumens |
Kickstand | Rear mount, alloy |
Battery | Bosch PowerTube 625Wh |
Motor | Bosch Performance Speed, 85 Nm, 28 mph / 45 kph |
Charger | Bosch standard 4A, 100-240V |
B B Drop | 6 |
B B Height | 29.5 |
Chainstay Length | 48.7 |
Eff Top Tube | 59.5 |
Frame Reach | 40.5 |
Frame Size Letter | M |
Frame Stack | 62.1 |
Head Angle | 69.5 |
Head Tube Length | 16.5 |
Offset | 4.4 |
Seat Tube | 45 |
Seat Tube Angle | 73.0 |
Standover | 71 |
Trail | 8.4 |
Wheelbase | 114.2 |
Wheel Size | 27.5″ |
Reviews
There are no reviews yet.