TECH SPECSDiameter700C Front/Rear or SetSETID Width (mm)14 Axle SizeQR Rim ColorBlk MSW Rim ModelWEI LP18 Hub ModelW/M RD-1000 Hub Spacing100 - 130 Hub ColorBlk Gears8-11s Cass Brake TypeRIM Spoke Type14G SS SL Spoke Count36H WallDbl Valve TypePV
Diameter | 700C |
Front/Rear or Set | SET |
ID Width (mm) | 14 |
Axle Size | QR |
Rim Color | Blk MSW |
Rim Model | WEI LP18 |
Hub Model | W/M RD-1000 |
Hub Spacing | 100 – 130 |
Hub Color | Blk |
Gears | 8-11s Cass |
Brake Type | RIM |
Spoke Type | 14G SS SL |
Spoke Count | 36H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.