Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Stanchions Diameter | 38mm |
Maximum Rotor Size | 220mm |
Primary Color | Grey |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Rake | 44mm |
Steerer Tube | 1-1/8-1.5 |
Travel | 180mm |
Lower Tubes Material | Magnesium |
Spring Adjustments | Air pressure Bottomless tokens |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Stanchions Material | Aluminum |
Wheel Diameter | 29 |
Reviews
There are no reviews yet.