Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube Material | Aluminum |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Primary Color | Red |
Wheel Diameter | 29 |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 38mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Travel | 180mm |
Spring Adjustments | Air pressure Bottomless tokens |
Maximum Rotor Size | 220mm |
Reviews
There are no reviews yet.