Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Brake Type | Disc |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Wheel Diameter | 29 |
Maximum Rotor Size | 220mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
e-Bike approved | Yes |
Stanchions Diameter | 38mm |
Primary Color | Red |
Steerer Tube | 1-1/8-1.5 |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Travel | 190mm |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Maximum Tire Width | 81mm |
Reviews
There are no reviews yet.